
Ilia Topuria
Active context: Global · All-time · Combat sports · Active era
- GOAT Score
- 92.48
- Movement
- +1.9030D
Active context
One canonical entity, one canonical GOAT Score. Scope, timeframe and window are contexts — they reorder the same score, they never create another one.
18 ranked entities · Demo data — filters change the sample below
Leaders of the active context, by canonical GOAT Score.

Active context: Global · All-time · Combat sports · Active era

Active context: Global · All-time · Football · Modern era

Active context: Global · All-time · Basketball · All eras
Rank is contextual. The GOAT Score is the same everywhere.
| Rank | Entity | GOAT Score | Movement | Confidence | Trend | View entity |
|---|---|---|---|---|---|---|
| #1 | ![]() Ilia Topuria Combat sports · Active era | 92.48 | +1.9030D | High confidence | View entity | |
| #2 | ![]() Zinedine Zidane Football · Modern era | 91.07 | −0.4230D | High confidence | View entity | |
| #3 | ![]() Marcus Harlan Basketball · All eras | 90.36 | −0.8430D | High confidence | View entity | |
| #4 | ![]() Rafael Moreira Football · All eras | 89.71 | +0.7330D | High confidence | View entity | |
| #5 | ![]() Sola Adeyemi Basketball · Active era | 88.94 | +2.2530D | High confidence | View entity | |
| #6 | ![]() María Fernanda Salgado Tennis · Open era | 87.36 | +0.6830D | High confidence | View entity | |
| #7 | ![]() Étienne Verrier Chess · Classical format | 86.18 | −1.2530D | Moderate confidence | View entity | |
| #8 | ![]() Julen Arrieta Football · Current season | 85.02 | −2.2230D | Moderate confidence | View entity | |
| #9 | ![]() Alice Nakamura Tennis · Current season | 84.95 | +1.5730D | Moderate confidence | View entity | |
| #10 | ![]() Nika Marani Football · Current season | 84.32 | +3.5030D | Provisional | View entity | |
| #11 | ![]() Chiamaka Okonkwo Basketball · Current season | 83.44 | +0.9230D | Moderate confidence | View entity | |
| #12 | ![]() Beatriz Duarte Cinema · Contemporary | 82.17 | +2.0930D | Provisional | View entity | |
| #13 | ![]() Aleksandre Beridze-Tsereteli Combat sports · Current season | 81.90 | −1.7030D | Moderate confidence | View entity | |
| #14 | ![]() Della Whitfield Music · Contemporary | 80.53 | +2.6930D | Limited data | View entity | |
| #15 | ![]() Tamar Kartvelishvili Classical music · Contemporary | 79.61 | +3.9030D | Provisional | View entity | |
| #16 | ![]() Ousmane Diallo Combat sports · Current season | 79.06 | −2.0430D | Provisional | View entity | |
| #17 | ![]() Ketevan Lomidze-Javakhishvili Chess · Current cycle | 78.24 | +2.9630D | Provisional | View entity | |
| #18 | ![]() Emilio Castellanos Chess · Rapid format | 76.88 | −0.5230D | Limited data | View entity |

Combat sports · Active era

Football · Modern era

Basketball · All eras

Football · All eras

Basketball · Active era

Tennis · Open era

Chess · Classical format

Football · Current season

Tennis · Current season

Football · Current season

Basketball · Current season

Cinema · Contemporary

Combat sports · Current season

Music · Contemporary

Classical music · Contemporary

Combat sports · Current season

Chess · Current cycle

Chess · Rapid format
Three largest gains and three largest falls in this window.
Rank #15 · Classical music · Contemporary
79.61
+3.90Rank #10 · Football · Current season
84.32
+3.50Rank #17 · Chess · Current cycle
78.24
+2.96Rank #8 · Football · Current season
85.02
−2.22Rank #16 · Combat sports · Current season
79.06
−2.04Rank #13 · Combat sports · Current season
81.90
−1.70Canonical GOAT Score over the selected window for the current top three.
Search and compare up to 3 GOATs on the canonical score.
Compare up to 3 GOATs. Remove one to add another.
Visible range: 89.82–93.07 on the canonical 0–100 scale
Hover, tap or use the arrow keys to inspect points.
Other contexts built from the same canonical scores.
Rising with provisional or limited confidence.

Tamar Kartvelishvili
39k mentions · 30D

Nika Marani
61k mentions · 30D

Ketevan Lomidze-Javakhishvili
22k mentions · 30D
What the numbers mean and what they don't.